| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.94204 | -2.58% |
| UFEX/BNB | 0.71987 | -2.58% |
| PBTX/BNB | 0.67607 | -2.58% |
| 1INCH/BNB | 0.86434 | -2.58% |
| SHIB/BNB | 0.88393 | -2.58% |
| WRX/BNB | 0.96779 | -2.58% |
| BUSD/BNB | 0.94862 | -2.58% |
| TRX/BNB | 0.52309 | -2.58% |
| ETH/BNB | 0.76661 | -2.58% |
| MATIC/BNB | 0.4702 | -2.58% |
| USDT/BNB | 0.46263 | -2.58% |
| FIN/ETH | 0.65977 | -2.58% |
| UFEX/ETH | 0.98524 | -2.58% |
| PBTX/ETH | 0.67908 | -2.58% |
| 1INCH/ETH | 0.25519 | -2.58% |
| SHIB/ETH | 0.69288 | -2.58% |
| WRX/ETH | 0.63549 | -2.58% |
| BUSD/ETH | 0.523 | -2.58% |
| TRX/ETH | 0.1469 | -2.58% |
| MATIC/ETH | 0.60054 | -2.58% |
| USDT/ETH | 0.86261 | -2.58% |
| FIN/MATIC | 0.95163 | -2.58% |
| UFEX/MATIC | 0.7114 | -2.58% |
| PBTX/MATIC | 0.93623 | -2.58% |
| 1INCH/MATIC | 0.86543 | -2.58% |
| SHIB/MATIC | 0.70098 | -2.58% |
| WRX/MATIC | 0.9781 | -2.58% |
| BUSD/MATIC | 0.43213 | -2.58% |
| TRX/MATIC | 0.72025 | -2.58% |
| ETH/MATIC | 0.66113 | -2.58% |
| USDT/MATIC | 0.67668 | -2.58% |
| Time | Price(TRX) | Amount(WRX) |
|---|
| Price(TRX) | Amount(WRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |