| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.32567 | -2.58% |
| UFEX/BNB | 0.71284 | -2.58% |
| PBTX/BNB | 0.87969 | -2.58% |
| 1INCH/BNB | 0.87709 | -2.58% |
| SHIB/BNB | 0.44678 | -2.58% |
| WRX/BNB | 0.7479 | -2.58% |
| BUSD/BNB | 0.34492 | -2.58% |
| TRX/BNB | 0.24837 | -2.58% |
| ETH/BNB | 0.99754 | -2.58% |
| MATIC/BNB | 0.42597 | -2.58% |
| USDT/BNB | 0.8636 | -2.58% |
| FIN/ETH | 0.2588 | -2.58% |
| UFEX/ETH | 0.2221 | -2.58% |
| PBTX/ETH | 0.59002 | -2.58% |
| 1INCH/ETH | 0.74027 | -2.58% |
| SHIB/ETH | 0.26293 | -2.58% |
| WRX/ETH | 0.24263 | -2.58% |
| BUSD/ETH | 0.98554 | -2.58% |
| TRX/ETH | 0.87477 | -2.58% |
| MATIC/ETH | 0.59125 | -2.58% |
| USDT/ETH | 0.52048 | -2.58% |
| FIN/MATIC | 0.98382 | -2.58% |
| UFEX/MATIC | 0.35474 | -2.58% |
| PBTX/MATIC | 0.74967 | -2.58% |
| 1INCH/MATIC | 0.68975 | -2.58% |
| SHIB/MATIC | 0.74878 | -2.58% |
| WRX/MATIC | 0.72993 | -2.58% |
| BUSD/MATIC | 0.69905 | -2.58% |
| TRX/MATIC | 0.6313 | -2.58% |
| ETH/MATIC | 0.21972 | -2.58% |
| USDT/MATIC | 0.82669 | -2.58% |
| Time | Price(BNB) | Amount(WRX) |
|---|
| Price(BNB) | Amount(WRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |