| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.98651 | -2.58% |
| UFEX/BNB | 0.21571 | -2.58% |
| PBTX/BNB | 0.78403 | -2.58% |
| 1INCH/BNB | 0.93902 | -2.58% |
| SHIB/BNB | 0.43712 | -2.58% |
| WRX/BNB | 0.63899 | -2.58% |
| BUSD/BNB | 0.58442 | -2.58% |
| TRX/BNB | 0.9913 | -2.58% |
| ETH/BNB | 0.30092 | -2.58% |
| MATIC/BNB | 0.38685 | -2.58% |
| USDT/BNB | 0.56931 | -2.58% |
| FIN/ETH | 0.13544 | -2.58% |
| UFEX/ETH | 0.53776 | -2.58% |
| PBTX/ETH | 0.64918 | -2.58% |
| 1INCH/ETH | 0.14077 | -2.58% |
| SHIB/ETH | 0.12434 | -2.58% |
| WRX/ETH | 0.53682 | -2.58% |
| BUSD/ETH | 0.8741 | -2.58% |
| TRX/ETH | 0.7039 | -2.58% |
| MATIC/ETH | 0.12192 | -2.58% |
| USDT/ETH | 0.38081 | -2.58% |
| FIN/MATIC | 0.67119 | -2.58% |
| UFEX/MATIC | 0.86874 | -2.58% |
| PBTX/MATIC | 0.9644 | -2.58% |
| 1INCH/MATIC | 0.12931 | -2.58% |
| SHIB/MATIC | 0.58403 | -2.58% |
| WRX/MATIC | 0.43766 | -2.58% |
| BUSD/MATIC | 0.62834 | -2.58% |
| TRX/MATIC | 0.70792 | -2.58% |
| ETH/MATIC | 0.94615 | -2.58% |
| USDT/MATIC | 0.15193 | -2.58% |
| Time | Price(TRX) | Amount(USDT) |
|---|
| Price(TRX) | Amount(USDT) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |