| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.70138 | -2.58% |
| UFEX/BNB | 0.45603 | -2.58% |
| PBTX/BNB | 0.45393 | -2.58% |
| 1INCH/BNB | 0.83602 | -2.58% |
| SHIB/BNB | 0.50176 | -2.58% |
| WRX/BNB | 0.98254 | -2.58% |
| BUSD/BNB | 0.42201 | -2.58% |
| TRX/BNB | 0.40056 | -2.58% |
| ETH/BNB | 0.94954 | -2.58% |
| MATIC/BNB | 0.36482 | -2.58% |
| USDT/BNB | 0.21689 | -2.58% |
| FIN/ETH | 0.8449 | -2.58% |
| UFEX/ETH | 0.47913 | -2.58% |
| PBTX/ETH | 0.62811 | -2.58% |
| 1INCH/ETH | 0.84843 | -2.58% |
| SHIB/ETH | 0.1372 | -2.58% |
| WRX/ETH | 0.96466 | -2.58% |
| BUSD/ETH | 0.68978 | -2.58% |
| TRX/ETH | 0.40202 | -2.58% |
| MATIC/ETH | 0.29333 | -2.58% |
| USDT/ETH | 0.13076 | -2.58% |
| FIN/MATIC | 0.58892 | -2.58% |
| UFEX/MATIC | 0.34266 | -2.58% |
| PBTX/MATIC | 0.76575 | -2.58% |
| 1INCH/MATIC | 0.4603 | -2.58% |
| SHIB/MATIC | 0.48506 | -2.58% |
| WRX/MATIC | 0.56584 | -2.58% |
| BUSD/MATIC | 0.36958 | -2.58% |
| TRX/MATIC | 0.4962 | -2.58% |
| ETH/MATIC | 0.902 | -2.58% |
| USDT/MATIC | 0.62153 | -2.58% |
| Time | Price(ETH) | Amount(USDT) |
|---|
| Price(ETH) | Amount(USDT) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |