| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.41373 | -2.58% |
| UFEX/BNB | 0.88115 | -2.58% |
| PBTX/BNB | 0.55518 | -2.58% |
| 1INCH/BNB | 0.41744 | -2.58% |
| SHIB/BNB | 0.97487 | -2.58% |
| WRX/BNB | 0.55677 | -2.58% |
| BUSD/BNB | 0.90228 | -2.58% |
| TRX/BNB | 0.1461 | -2.58% |
| ETH/BNB | 0.20911 | -2.58% |
| MATIC/BNB | 0.15293 | -2.58% |
| USDT/BNB | 0.22494 | -2.58% |
| FIN/ETH | 0.75905 | -2.58% |
| UFEX/ETH | 0.77309 | -2.58% |
| PBTX/ETH | 0.46257 | -2.58% |
| 1INCH/ETH | 0.87695 | -2.58% |
| SHIB/ETH | 0.96556 | -2.58% |
| WRX/ETH | 0.29115 | -2.58% |
| BUSD/ETH | 0.87811 | -2.58% |
| TRX/ETH | 0.11844 | -2.58% |
| MATIC/ETH | 0.98232 | -2.58% |
| USDT/ETH | 0.83693 | -2.58% |
| FIN/MATIC | 0.93572 | -2.58% |
| UFEX/MATIC | 0.8639 | -2.58% |
| PBTX/MATIC | 0.31293 | -2.58% |
| 1INCH/MATIC | 0.8337 | -2.58% |
| SHIB/MATIC | 0.30596 | -2.58% |
| WRX/MATIC | 0.20404 | -2.58% |
| BUSD/MATIC | 0.71572 | -2.58% |
| TRX/MATIC | 0.44015 | -2.58% |
| ETH/MATIC | 0.50816 | -2.58% |
| USDT/MATIC | 0.79135 | -2.58% |
| Time | Price(TRX) | Amount(UFEX) |
|---|
| Price(TRX) | Amount(UFEX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |