| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.84367 | -2.58% |
| UFEX/BNB | 0.65021 | -2.58% |
| PBTX/BNB | 0.59553 | -2.58% |
| 1INCH/BNB | 0.48438 | -2.58% |
| SHIB/BNB | 0.34817 | -2.58% |
| WRX/BNB | 0.25718 | -2.58% |
| BUSD/BNB | 0.7955 | -2.58% |
| TRX/BNB | 0.49888 | -2.58% |
| ETH/BNB | 0.92554 | -2.58% |
| MATIC/BNB | 0.78356 | -2.58% |
| USDT/BNB | 0.34662 | -2.58% |
| FIN/ETH | 0.22725 | -2.58% |
| UFEX/ETH | 0.60484 | -2.58% |
| PBTX/ETH | 0.69345 | -2.58% |
| 1INCH/ETH | 0.33737 | -2.58% |
| SHIB/ETH | 0.33195 | -2.58% |
| WRX/ETH | 0.50104 | -2.58% |
| BUSD/ETH | 0.51233 | -2.58% |
| TRX/ETH | 0.36384 | -2.58% |
| MATIC/ETH | 0.86308 | -2.58% |
| USDT/ETH | 0.33968 | -2.58% |
| FIN/MATIC | 0.81397 | -2.58% |
| UFEX/MATIC | 0.5779 | -2.58% |
| PBTX/MATIC | 0.34635 | -2.58% |
| 1INCH/MATIC | 0.79108 | -2.58% |
| SHIB/MATIC | 0.5065 | -2.58% |
| WRX/MATIC | 0.81044 | -2.58% |
| BUSD/MATIC | 0.67688 | -2.58% |
| TRX/MATIC | 0.12247 | -2.58% |
| ETH/MATIC | 0.3247 | -2.58% |
| USDT/MATIC | 0.87566 | -2.58% |
| Time | Price(ETH) | Amount(UFEX) |
|---|
| Price(ETH) | Amount(UFEX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |