| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.25501 | -2.58% |
| UFEX/BNB | 0.5319 | -2.58% |
| PBTX/BNB | 0.44149 | -2.58% |
| 1INCH/BNB | 0.24708 | -2.58% |
| SHIB/BNB | 0.96131 | -2.58% |
| WRX/BNB | 0.7032 | -2.58% |
| BUSD/BNB | 0.73827 | -2.58% |
| TRX/BNB | 0.43092 | -2.58% |
| ETH/BNB | 0.97045 | -2.58% |
| MATIC/BNB | 0.90182 | -2.58% |
| USDT/BNB | 0.49232 | -2.58% |
| FIN/ETH | 0.60712 | -2.58% |
| UFEX/ETH | 0.12616 | -2.58% |
| PBTX/ETH | 0.10392 | -2.58% |
| 1INCH/ETH | 0.97255 | -2.58% |
| SHIB/ETH | 0.12238 | -2.58% |
| WRX/ETH | 0.22586 | -2.58% |
| BUSD/ETH | 0.10826 | -2.58% |
| TRX/ETH | 0.6759 | -2.58% |
| MATIC/ETH | 0.59254 | -2.58% |
| USDT/ETH | 0.32745 | -2.58% |
| FIN/MATIC | 0.66325 | -2.58% |
| UFEX/MATIC | 0.22566 | -2.58% |
| PBTX/MATIC | 0.37232 | -2.58% |
| 1INCH/MATIC | 0.17432 | -2.58% |
| SHIB/MATIC | 0.96825 | -2.58% |
| WRX/MATIC | 0.60865 | -2.58% |
| BUSD/MATIC | 0.73561 | -2.58% |
| TRX/MATIC | 0.3502 | -2.58% |
| ETH/MATIC | 0.84408 | -2.58% |
| USDT/MATIC | 0.69372 | -2.58% |
| Time | Price(BNB) | Amount(TRX) |
|---|
| Price(BNB) | Amount(TRX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |