| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.97981 | -2.58% |
| UFEX/BNB | 0.75036 | -2.58% |
| PBTX/BNB | 0.47184 | -2.58% |
| 1INCH/BNB | 0.67429 | -2.58% |
| SHIB/BNB | 0.85342 | -2.58% |
| WRX/BNB | 0.37313 | -2.58% |
| BUSD/BNB | 0.5248 | -2.58% |
| TRX/BNB | 0.35296 | -2.58% |
| ETH/BNB | 0.7531 | -2.58% |
| MATIC/BNB | 0.28172 | -2.58% |
| USDT/BNB | 0.57239 | -2.58% |
| FIN/ETH | 0.60708 | -2.58% |
| UFEX/ETH | 0.38539 | -2.58% |
| PBTX/ETH | 0.74083 | -2.58% |
| 1INCH/ETH | 0.98789 | -2.58% |
| SHIB/ETH | 0.80772 | -2.58% |
| WRX/ETH | 0.15583 | -2.58% |
| BUSD/ETH | 0.6853 | -2.58% |
| TRX/ETH | 0.54821 | -2.58% |
| MATIC/ETH | 0.19836 | -2.58% |
| USDT/ETH | 0.81636 | -2.58% |
| FIN/MATIC | 0.57765 | -2.58% |
| UFEX/MATIC | 0.24739 | -2.58% |
| PBTX/MATIC | 0.75308 | -2.58% |
| 1INCH/MATIC | 0.88869 | -2.58% |
| SHIB/MATIC | 0.81826 | -2.58% |
| WRX/MATIC | 0.45524 | -2.58% |
| BUSD/MATIC | 0.22219 | -2.58% |
| TRX/MATIC | 0.76139 | -2.58% |
| ETH/MATIC | 0.24425 | -2.58% |
| USDT/MATIC | 0.34087 | -2.58% |
| Time | Price(ETH) | Amount(SHIB) |
|---|
| Price(ETH) | Amount(SHIB) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |