| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.33373 | -2.58% |
| UFEX/BNB | 0.15148 | -2.58% |
| PBTX/BNB | 0.5749 | -2.58% |
| 1INCH/BNB | 0.49299 | -2.58% |
| SHIB/BNB | 0.50319 | -2.58% |
| WRX/BNB | 0.80206 | -2.58% |
| BUSD/BNB | 0.63294 | -2.58% |
| TRX/BNB | 0.45767 | -2.58% |
| ETH/BNB | 0.80044 | -2.58% |
| MATIC/BNB | 0.7992 | -2.58% |
| USDT/BNB | 0.68601 | -2.58% |
| FIN/ETH | 0.2722 | -2.58% |
| UFEX/ETH | 0.51402 | -2.58% |
| PBTX/ETH | 0.1917 | -2.58% |
| 1INCH/ETH | 0.14817 | -2.58% |
| SHIB/ETH | 0.93868 | -2.58% |
| WRX/ETH | 0.92278 | -2.58% |
| BUSD/ETH | 0.28318 | -2.58% |
| TRX/ETH | 0.33427 | -2.58% |
| MATIC/ETH | 0.3482 | -2.58% |
| USDT/ETH | 0.38913 | -2.58% |
| FIN/MATIC | 0.92553 | -2.58% |
| UFEX/MATIC | 0.75384 | -2.58% |
| PBTX/MATIC | 0.84658 | -2.58% |
| 1INCH/MATIC | 0.87131 | -2.58% |
| SHIB/MATIC | 0.1556 | -2.58% |
| WRX/MATIC | 0.69795 | -2.58% |
| BUSD/MATIC | 0.17543 | -2.58% |
| TRX/MATIC | 0.56783 | -2.58% |
| ETH/MATIC | 0.90147 | -2.58% |
| USDT/MATIC | 0.31143 | -2.58% |
| Time | Price(USDT) | Amount(PBTX) |
|---|
| Price(USDT) | Amount(PBTX) | Total |
|---|
|
0.112 $0.112113 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |