| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.82868 | -2.58% |
| UFEX/BNB | 0.55511 | -2.58% |
| PBTX/BNB | 0.19501 | -2.58% |
| 1INCH/BNB | 0.38885 | -2.58% |
| SHIB/BNB | 0.40733 | -2.58% |
| WRX/BNB | 0.84238 | -2.58% |
| BUSD/BNB | 0.9159 | -2.58% |
| TRX/BNB | 0.59623 | -2.58% |
| ETH/BNB | 0.56351 | -2.58% |
| MATIC/BNB | 0.20033 | -2.58% |
| USDT/BNB | 0.28301 | -2.58% |
| FIN/ETH | 0.56122 | -2.58% |
| UFEX/ETH | 0.33211 | -2.58% |
| PBTX/ETH | 0.22273 | -2.58% |
| 1INCH/ETH | 0.54635 | -2.58% |
| SHIB/ETH | 0.49837 | -2.58% |
| WRX/ETH | 0.76963 | -2.58% |
| BUSD/ETH | 0.45578 | -2.58% |
| TRX/ETH | 0.30613 | -2.58% |
| MATIC/ETH | 0.68885 | -2.58% |
| USDT/ETH | 0.13474 | -2.58% |
| FIN/MATIC | 0.98087 | -2.58% |
| UFEX/MATIC | 0.78868 | -2.58% |
| PBTX/MATIC | 0.45759 | -2.58% |
| 1INCH/MATIC | 0.90684 | -2.58% |
| SHIB/MATIC | 0.40194 | -2.58% |
| WRX/MATIC | 0.45754 | -2.58% |
| BUSD/MATIC | 0.81448 | -2.58% |
| TRX/MATIC | 0.67733 | -2.58% |
| ETH/MATIC | 0.62789 | -2.58% |
| USDT/MATIC | 0.50206 | -2.58% |
| Time | Price(ETH) | Amount(PBTX) |
|---|
| Price(ETH) | Amount(PBTX) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |