| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.23659 | -2.58% |
| UFEX/BNB | 0.26657 | -2.58% |
| PBTX/BNB | 0.63501 | -2.58% |
| 1INCH/BNB | 0.52468 | -2.58% |
| SHIB/BNB | 0.83968 | -2.58% |
| WRX/BNB | 0.32568 | -2.58% |
| BUSD/BNB | 0.4333 | -2.58% |
| TRX/BNB | 0.54324 | -2.58% |
| ETH/BNB | 0.56769 | -2.58% |
| MATIC/BNB | 0.32957 | -2.58% |
| USDT/BNB | 0.45298 | -2.58% |
| FIN/ETH | 0.96602 | -2.58% |
| UFEX/ETH | 0.25018 | -2.58% |
| PBTX/ETH | 0.97002 | -2.58% |
| 1INCH/ETH | 0.24399 | -2.58% |
| SHIB/ETH | 0.82748 | -2.58% |
| WRX/ETH | 0.87715 | -2.58% |
| BUSD/ETH | 0.1869 | -2.58% |
| TRX/ETH | 0.42437 | -2.58% |
| MATIC/ETH | 0.20389 | -2.58% |
| USDT/ETH | 0.11414 | -2.58% |
| FIN/MATIC | 0.66982 | -2.58% |
| UFEX/MATIC | 0.53807 | -2.58% |
| PBTX/MATIC | 0.62519 | -2.58% |
| 1INCH/MATIC | 0.95051 | -2.58% |
| SHIB/MATIC | 0.56213 | -2.58% |
| WRX/MATIC | 0.96138 | -2.58% |
| BUSD/MATIC | 0.2403 | -2.58% |
| TRX/MATIC | 0.8744 | -2.58% |
| ETH/MATIC | 0.93185 | -2.58% |
| USDT/MATIC | 0.78114 | -2.58% |
| Time | Price(TRX) | Amount(MATIC) |
|---|
| Price(TRX) | Amount(MATIC) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |