| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.89021 | -2.58% |
| UFEX/BNB | 0.26954 | -2.58% |
| PBTX/BNB | 0.49449 | -2.58% |
| 1INCH/BNB | 0.82166 | -2.58% |
| SHIB/BNB | 0.7896 | -2.58% |
| WRX/BNB | 0.80585 | -2.58% |
| BUSD/BNB | 0.1157 | -2.58% |
| TRX/BNB | 0.9719 | -2.58% |
| ETH/BNB | 0.98814 | -2.58% |
| MATIC/BNB | 0.30006 | -2.58% |
| USDT/BNB | 0.89499 | -2.58% |
| FIN/ETH | 0.4085 | -2.58% |
| UFEX/ETH | 0.12079 | -2.58% |
| PBTX/ETH | 0.92649 | -2.58% |
| 1INCH/ETH | 0.55762 | -2.58% |
| SHIB/ETH | 0.5794 | -2.58% |
| WRX/ETH | 0.2878 | -2.58% |
| BUSD/ETH | 0.98198 | -2.58% |
| TRX/ETH | 0.18216 | -2.58% |
| MATIC/ETH | 0.7299 | -2.58% |
| USDT/ETH | 0.16568 | -2.58% |
| FIN/MATIC | 0.38617 | -2.58% |
| UFEX/MATIC | 0.79318 | -2.58% |
| PBTX/MATIC | 0.30256 | -2.58% |
| 1INCH/MATIC | 0.7733 | -2.58% |
| SHIB/MATIC | 0.78206 | -2.58% |
| WRX/MATIC | 0.52816 | -2.58% |
| BUSD/MATIC | 0.64837 | -2.58% |
| TRX/MATIC | 0.56923 | -2.58% |
| ETH/MATIC | 0.45758 | -2.58% |
| USDT/MATIC | 0.99049 | -2.58% |
| Time | Price(ETH) | Amount(MATIC) |
|---|
| Price(ETH) | Amount(MATIC) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |