| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.81982 | -2.58% |
| UFEX/BNB | 0.55998 | -2.58% |
| PBTX/BNB | 0.53853 | -2.58% |
| 1INCH/BNB | 0.73315 | -2.58% |
| SHIB/BNB | 0.67238 | -2.58% |
| WRX/BNB | 0.18513 | -2.58% |
| BUSD/BNB | 0.88027 | -2.58% |
| TRX/BNB | 0.72199 | -2.58% |
| ETH/BNB | 0.63453 | -2.58% |
| MATIC/BNB | 0.2994 | -2.58% |
| USDT/BNB | 0.24028 | -2.58% |
| FIN/ETH | 0.63901 | -2.58% |
| UFEX/ETH | 0.34339 | -2.58% |
| PBTX/ETH | 0.15235 | -2.58% |
| 1INCH/ETH | 0.13569 | -2.58% |
| SHIB/ETH | 0.85969 | -2.58% |
| WRX/ETH | 0.40585 | -2.58% |
| BUSD/ETH | 0.58271 | -2.58% |
| TRX/ETH | 0.88597 | -2.58% |
| MATIC/ETH | 0.17147 | -2.58% |
| USDT/ETH | 0.37847 | -2.58% |
| FIN/MATIC | 0.19904 | -2.58% |
| UFEX/MATIC | 0.32093 | -2.58% |
| PBTX/MATIC | 0.84433 | -2.58% |
| 1INCH/MATIC | 0.37325 | -2.58% |
| SHIB/MATIC | 0.64789 | -2.58% |
| WRX/MATIC | 0.53874 | -2.58% |
| BUSD/MATIC | 0.24166 | -2.58% |
| TRX/MATIC | 0.85815 | -2.58% |
| ETH/MATIC | 0.72707 | -2.58% |
| USDT/MATIC | 0.31215 | -2.58% |
| Time | Price(TRX) | Amount(FIN) |
|---|
| Price(TRX) | Amount(FIN) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |