| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.98657 | -2.58% |
| UFEX/BNB | 0.58062 | -2.58% |
| PBTX/BNB | 0.66335 | -2.58% |
| 1INCH/BNB | 0.10159 | -2.58% |
| SHIB/BNB | 0.90297 | -2.58% |
| WRX/BNB | 0.83902 | -2.58% |
| BUSD/BNB | 0.49192 | -2.58% |
| TRX/BNB | 0.185 | -2.58% |
| ETH/BNB | 0.83095 | -2.58% |
| MATIC/BNB | 0.31727 | -2.58% |
| USDT/BNB | 0.86307 | -2.58% |
| FIN/ETH | 0.18405 | -2.58% |
| UFEX/ETH | 0.58008 | -2.58% |
| PBTX/ETH | 0.67027 | -2.58% |
| 1INCH/ETH | 0.62916 | -2.58% |
| SHIB/ETH | 0.43359 | -2.58% |
| WRX/ETH | 0.63546 | -2.58% |
| BUSD/ETH | 0.21187 | -2.58% |
| TRX/ETH | 0.60064 | -2.58% |
| MATIC/ETH | 0.7802 | -2.58% |
| USDT/ETH | 0.66909 | -2.58% |
| FIN/MATIC | 0.55445 | -2.58% |
| UFEX/MATIC | 0.34787 | -2.58% |
| PBTX/MATIC | 0.44362 | -2.58% |
| 1INCH/MATIC | 0.61932 | -2.58% |
| SHIB/MATIC | 0.39944 | -2.58% |
| WRX/MATIC | 0.5726 | -2.58% |
| BUSD/MATIC | 0.5235 | -2.58% |
| TRX/MATIC | 0.77937 | -2.58% |
| ETH/MATIC | 0.48698 | -2.58% |
| USDT/MATIC | 0.24921 | -2.58% |
| Time | Price(USDT) | Amount(ETH) |
|---|
| Price(USDT) | Amount(ETH) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |