| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.81509 | -2.58% |
| UFEX/BNB | 0.22576 | -2.58% |
| PBTX/BNB | 0.6394 | -2.58% |
| 1INCH/BNB | 0.29745 | -2.58% |
| SHIB/BNB | 0.59016 | -2.58% |
| WRX/BNB | 0.72712 | -2.58% |
| BUSD/BNB | 0.98036 | -2.58% |
| TRX/BNB | 0.20801 | -2.58% |
| ETH/BNB | 0.88498 | -2.58% |
| MATIC/BNB | 0.8688 | -2.58% |
| USDT/BNB | 0.45924 | -2.58% |
| FIN/ETH | 0.28774 | -2.58% |
| UFEX/ETH | 0.41303 | -2.58% |
| PBTX/ETH | 0.21154 | -2.58% |
| 1INCH/ETH | 0.59662 | -2.58% |
| SHIB/ETH | 0.11588 | -2.58% |
| WRX/ETH | 0.46679 | -2.58% |
| BUSD/ETH | 0.92755 | -2.58% |
| TRX/ETH | 0.21199 | -2.58% |
| MATIC/ETH | 0.5141 | -2.58% |
| USDT/ETH | 0.50673 | -2.58% |
| FIN/MATIC | 0.85441 | -2.58% |
| UFEX/MATIC | 0.29109 | -2.58% |
| PBTX/MATIC | 0.21064 | -2.58% |
| 1INCH/MATIC | 0.7644 | -2.58% |
| SHIB/MATIC | 0.85874 | -2.58% |
| WRX/MATIC | 0.87373 | -2.58% |
| BUSD/MATIC | 0.16704 | -2.58% |
| TRX/MATIC | 0.93422 | -2.58% |
| ETH/MATIC | 0.11611 | -2.58% |
| USDT/MATIC | 0.5447 | -2.58% |
| Time | Price(TRX) | Amount(ETH) |
|---|
| Price(TRX) | Amount(ETH) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |