| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.8894 | -2.58% |
| UFEX/BNB | 0.24025 | -2.58% |
| PBTX/BNB | 0.70091 | -2.58% |
| 1INCH/BNB | 0.51139 | -2.58% |
| SHIB/BNB | 0.88163 | -2.58% |
| WRX/BNB | 0.34206 | -2.58% |
| BUSD/BNB | 0.84294 | -2.58% |
| TRX/BNB | 0.90771 | -2.58% |
| ETH/BNB | 0.80866 | -2.58% |
| MATIC/BNB | 0.97859 | -2.58% |
| USDT/BNB | 0.70845 | -2.58% |
| FIN/ETH | 0.35932 | -2.58% |
| UFEX/ETH | 0.78815 | -2.58% |
| PBTX/ETH | 0.95338 | -2.58% |
| 1INCH/ETH | 0.91754 | -2.58% |
| SHIB/ETH | 0.56662 | -2.58% |
| WRX/ETH | 0.37708 | -2.58% |
| BUSD/ETH | 0.30894 | -2.58% |
| TRX/ETH | 0.1643 | -2.58% |
| MATIC/ETH | 0.75591 | -2.58% |
| USDT/ETH | 0.23289 | -2.58% |
| FIN/MATIC | 0.80125 | -2.58% |
| UFEX/MATIC | 0.66695 | -2.58% |
| PBTX/MATIC | 0.33842 | -2.58% |
| 1INCH/MATIC | 0.61275 | -2.58% |
| SHIB/MATIC | 0.73573 | -2.58% |
| WRX/MATIC | 0.56015 | -2.58% |
| BUSD/MATIC | 0.22963 | -2.58% |
| TRX/MATIC | 0.77357 | -2.58% |
| ETH/MATIC | 0.52973 | -2.58% |
| USDT/MATIC | 0.91974 | -2.58% |
| Time | Price(USDT) | Amount(BUSD) |
|---|
| Price(USDT) | Amount(BUSD) | Total |
|---|
|
0.12 $0.120144 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |