| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.25245 | -2.58% |
| UFEX/BNB | 0.15426 | -2.58% |
| PBTX/BNB | 0.79685 | -2.58% |
| 1INCH/BNB | 0.24759 | -2.58% |
| SHIB/BNB | 0.68266 | -2.58% |
| WRX/BNB | 0.15923 | -2.58% |
| BUSD/BNB | 0.52488 | -2.58% |
| TRX/BNB | 0.30099 | -2.58% |
| ETH/BNB | 0.20327 | -2.58% |
| MATIC/BNB | 0.85543 | -2.58% |
| USDT/BNB | 0.17878 | -2.58% |
| FIN/ETH | 0.9425 | -2.58% |
| UFEX/ETH | 0.90443 | -2.58% |
| PBTX/ETH | 0.9771 | -2.58% |
| 1INCH/ETH | 0.76497 | -2.58% |
| SHIB/ETH | 0.54299 | -2.58% |
| WRX/ETH | 0.80327 | -2.58% |
| BUSD/ETH | 0.54351 | -2.58% |
| TRX/ETH | 0.93422 | -2.58% |
| MATIC/ETH | 0.98121 | -2.58% |
| USDT/ETH | 0.5684 | -2.58% |
| FIN/MATIC | 0.12605 | -2.58% |
| UFEX/MATIC | 0.24752 | -2.58% |
| PBTX/MATIC | 0.66529 | -2.58% |
| 1INCH/MATIC | 0.96835 | -2.58% |
| SHIB/MATIC | 0.85176 | -2.58% |
| WRX/MATIC | 0.86798 | -2.58% |
| BUSD/MATIC | 0.70338 | -2.58% |
| TRX/MATIC | 0.979 | -2.58% |
| ETH/MATIC | 0.42662 | -2.58% |
| USDT/MATIC | 0.52127 | -2.58% |
| Time | Price(ETH) | Amount(BUSD) |
|---|
| Price(ETH) | Amount(BUSD) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |