| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.93081 | -2.58% |
| UFEX/BNB | 0.42741 | -2.58% |
| PBTX/BNB | 0.19794 | -2.58% |
| 1INCH/BNB | 0.42934 | -2.58% |
| SHIB/BNB | 0.72324 | -2.58% |
| WRX/BNB | 0.78084 | -2.58% |
| BUSD/BNB | 0.4301 | -2.58% |
| TRX/BNB | 0.7692 | -2.58% |
| ETH/BNB | 0.5554 | -2.58% |
| MATIC/BNB | 0.3251 | -2.58% |
| USDT/BNB | 0.25214 | -2.58% |
| FIN/ETH | 0.19111 | -2.58% |
| UFEX/ETH | 0.84378 | -2.58% |
| PBTX/ETH | 0.67726 | -2.58% |
| 1INCH/ETH | 0.98065 | -2.58% |
| SHIB/ETH | 0.91206 | -2.58% |
| WRX/ETH | 0.55289 | -2.58% |
| BUSD/ETH | 0.23787 | -2.58% |
| TRX/ETH | 0.72806 | -2.58% |
| MATIC/ETH | 0.28849 | -2.58% |
| USDT/ETH | 0.24863 | -2.58% |
| FIN/MATIC | 0.53199 | -2.58% |
| UFEX/MATIC | 0.14062 | -2.58% |
| PBTX/MATIC | 0.56348 | -2.58% |
| 1INCH/MATIC | 0.11363 | -2.58% |
| SHIB/MATIC | 0.56708 | -2.58% |
| WRX/MATIC | 0.29084 | -2.58% |
| BUSD/MATIC | 0.79943 | -2.58% |
| TRX/MATIC | 0.28933 | -2.58% |
| ETH/MATIC | 0.97759 | -2.58% |
| USDT/MATIC | 0.33065 | -2.58% |
| Time | Price(USDT) | Amount(BNB) |
|---|
| Price(USDT) | Amount(BNB) | Total |
|---|
|
602.5 $603.08604 |
| 600.000000 | 1 | 600 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |