| Pairs | Last Price | Change |
|---|
| FIN/BNB | 0.23316 | -2.58% |
| UFEX/BNB | 0.89741 | -2.58% |
| PBTX/BNB | 0.39686 | -2.58% |
| 1INCH/BNB | 0.87121 | -2.58% |
| SHIB/BNB | 0.23036 | -2.58% |
| WRX/BNB | 0.62144 | -2.58% |
| BUSD/BNB | 0.6859 | -2.58% |
| TRX/BNB | 0.22851 | -2.58% |
| ETH/BNB | 0.8576 | -2.58% |
| MATIC/BNB | 0.43005 | -2.58% |
| USDT/BNB | 0.10461 | -2.58% |
| FIN/ETH | 0.35078 | -2.58% |
| UFEX/ETH | 0.35086 | -2.58% |
| PBTX/ETH | 0.4944 | -2.58% |
| 1INCH/ETH | 0.484 | -2.58% |
| SHIB/ETH | 0.4029 | -2.58% |
| WRX/ETH | 0.42856 | -2.58% |
| BUSD/ETH | 0.51979 | -2.58% |
| TRX/ETH | 0.72676 | -2.58% |
| MATIC/ETH | 0.5157 | -2.58% |
| USDT/ETH | 0.86473 | -2.58% |
| FIN/MATIC | 0.65203 | -2.58% |
| UFEX/MATIC | 0.79805 | -2.58% |
| PBTX/MATIC | 0.43329 | -2.58% |
| 1INCH/MATIC | 0.82599 | -2.58% |
| SHIB/MATIC | 0.34866 | -2.58% |
| WRX/MATIC | 0.66204 | -2.58% |
| BUSD/MATIC | 0.67313 | -2.58% |
| TRX/MATIC | 0.60454 | -2.58% |
| ETH/MATIC | 0.62475 | -2.58% |
| USDT/MATIC | 0.87322 | -2.58% |
| Time | Price(ETH) | Amount(1INCH) |
|---|
| Price(ETH) | Amount(1INCH) | Total |
|---|
|
0 $0 |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |